BUILDING | PROPERTY NO | FLOOR | TOTAL AREA | ROOMS | STATUS |
---|---|---|---|---|---|
B | B.01 | 0 | 26.49 m² | 1 | sprzedane |
B | B.02 | 0 | 29.09 m² | 1 | sprzedane |
B | B.03 | 0 | 35.96 m² | 1 | sprzedane |
B | B.04 | 0 | 54.53 m² | 1 | wolne |
B | B.05 | 1 | 26.22 m² | 1 | sprzedane |
B | B.06 | 1 | 27.17 m² | 1 | sprzedane |
B | B.07 | 1 | 30.00 m² | 1 | sprzedane |
B | B.08 | 1 | 26.94 m² | 1 | sprzedane |
B | B.09 | 1 | 25.18 m² | 1 | sprzedane |
B | B.10 | 1 | 42.83 m² | 2 | sprzedane |
B | B.11 | 1 | 31.74 m² | 1 | sprzedane |
B | B.12 | 1 | 28.77 m² | 1 | sprzedane |
B | B.13 | 2 | 26.29 m² | 1 | sprzedane |
B | B.14 | 2 | 27.23 m² | 1 | sprzedane |
B | B.15 | 2 | 30.00 m² | 1 | sprzedane |
B | B.16 | 2 | 26.95 m² | 1 | sprzedane |
B | B.17 | 2 | 25.18 m² | 1 | sprzedane |
B | B.18 | 2 | 41.85 m² | 2 | sprzedane |
B | B.19 | 2 | 31.75 m² | 1 | sprzedane |
B | B.20 | 2 | 28.76 m² | 1 | sprzedane |
B | B.21 | 3 | 26.30 m² | 1 | sprzedane |
B | B.22 | 3 | 27.23 m² | 1 | sprzedane |
B | B.23 | 3 | 29.99 m² | 1 | sprzedane |
B | B.24 | 3 | 26.95 m² | 1 | sprzedane |
B | B.25 | 3 | 25.18 m² | 1 | sprzedane |
B | B.26 | 3 | 42.83 m² | 2 | sprzedane |
B | B.27 | 3 | 31.76 m² | 1 | sprzedane |
B | B.28 | 3 | 28.76 m² | 1 | sprzedane |
B | B.29 | 4 | 26.30 m² | 1 | sprzedane |
B | B.30 | 4 | 27.22 m² | 1 | sprzedane |
B | B.31 | 4 | 30.00 m² | 1 | sprzedane |
B | B.32 | 4 | 26.94 m² | 1 | sprzedane |
B | B.33 | 4 | 26.01 m² | 1 | sprzedane |
B | B.34 | 4 | 56.21 m² | 2 | sprzedane |
C | C.01 | 0 | 38.11 m² | 1 | sprzedane |
C | C.02 | 0 | 34.65 m² | 1 | sprzedane |
C | C.03 | 0 | 34.54 m² | 1 | sprzedane |
C | C.04 | 0 | 36.54 m² | 1 | sprzedane |
C | C.05 | 1 | 38.33 m² | 1 | sprzedane |
C | C.06 | 1 | 34.66 m² | 1 | sprzedane |
C | C.07 | 1 | 34.56 m² | 1 | sprzedane |
C | C.08 | 1 | 36.55 m² | 1 | wolne |
C | C.09 | 1 | 39.32 m² | 2 | sprzedane |
C | C.10 | 1 | 39.11 m² | 2 | sprzedane |
C | C.11 | 1 | 40.42 m² | 2 | sprzedane |
C | C.12 | 1 | 48.08 m² | 3 | sprzedane |
C | C.13 | 1 | 49.13 m² | 3 | sprzedane |
C | C.14 | 1 | 31.01 m² | 1 | sprzedane |
C | C.15 | 2 | 38.33 m² | 1 | sprzedane |
C | C.16 | 2 | 34.66 m² | 1 | sprzedane |
C | C.17 | 2 | 34.56 m² | 1 | sprzedane |
C | C.18 | 2 | 36.54 m² | 1 | sprzedane |
C | C.19 | 2 | 39.32 m² | 2 | sprzedane |
C | C.20 | 2 | 39.11 m² | 2 | sprzedane |
C | C.21 | 2 | 40.42 m² | 2 | sprzedane |
C | C.22 | 2 | 48.08 m² | 3 | sprzedane |
C | C.23 | 2 | 49.13 m² | 3 | sprzedane |
C | C.24 | 2 | 31.02 m² | 1 | sprzedane |
C | C.25 | 3 | 90.44 m² | 4 | sprzedane |
C | C.26 | 3 | 39.32 m² | 2 | sprzedane |
C | C.27 | 3 | 39.20 m² | 2 | sprzedane |
C | C.28 | 3 | 40.42 m² | 2 | sprzedane |
C | C.29 | 3 | 48.08 m² | 3 | sprzedane |
C | C.30 | 3 | 49.13 m² | 3 | sprzedane |
C | C.31 | 3 | 31.01 m² | 1 | sprzedane |
C | C.32 | 4 | 35.71 m² | 1 | sprzedane |
C | C.33 | 4 | 49.13 m² | 3 | sprzedane |
C | C.34 | 4 | 30.85 m² | 1 | sprzedane |
D | D.01 | 0 | 47.83 m² | 2 | sprzedane |
D | D.02 | 0 | 47.83 m² | 2 | sprzedane |
D | D.03 | 0 | 47.51 m² | 2 | rezerwacja |
D | D.04 | 0 | 29.03 m² | 1 | sprzedane |
D | D.05 | 0 | 38.68 m² | 1 | sprzedane |
D | D.06 | 0 | 43.38 m² | 2 | sprzedane |
D | D.07 | 0 | 49.37 m² | 2 | sprzedane |
D | D.08 | 0 | 26.56 m² | 1 | sprzedane |
D | D.09 | 1 | 42.12 m² | 2 | sprzedane |
D | D.10 | 1 | 42.31 m² | 2 | sprzedane |
D | D.11 | 1 | 42.05 m² | 2 | sprzedane |
D | D.12 | 1 | 45.50 m² | 2 | sprzedane |
D | D.13 | 1 | 41.13 m² | 2 | sprzedane |
D | D.14 | 1 | 50.12 m² | 2 | sprzedane |
D | D.15 | 1 | 49.23 m² | 2 | sprzedane |
D | D.16 | 1 | 26.55 m² | 1 | sprzedane |
D | D.17 | 2 | 42.14 m² | 2 | sprzedane |
D | D.18 | 2 | 42.84 m² | 2 | sprzedane |
D | D.19 | 2 | 42.68 m² | 2 | sprzedane |
D | D.20 | 2 | 45.51 m² | 2 | sprzedane |
D | D.21 | 2 | 41.17 m² | 2 | sprzedane |
D | D.22 | 2 | 50.59 m² | 2 | sprzedane |
D | D.23 | 2 | 49.37 m² | 2 | sprzedane |
D | D.24 | 2 | 26.57 m² | 1 | sprzedane |
D | D.25 | 3 | 42.13 m² | 2 | sprzedane |
D | D.26 | 3 | 42.21 m² | 2 | sprzedane |
D | D.27 | 3 | 42.05 m² | 2 | sprzedane |
D | D.28 | 3 | 45.50 m² | 2 | sprzedane |
D | D.29 | 3 | 41.15 m² | 2 | sprzedane |
D | D.30 | 3 | 50.12 m² | 2 | sprzedane |
D | D.31 | 3 | 49.23 m² | 2 | sprzedane |
D | D.32 | 3 | 27.20 m² | 1 | sprzedane |
D | D.33 | 4 | 42.13 m² | 2 | sprzedane |
D | D.34 | 4 | 42.95 m² | 2 | sprzedane |
D | D.35 | 4 | 42.96 m² | 2 | sprzedane |
D | D.36 | 4 | 45.52 m² | 2 | sprzedane |
D | D.37 | 4 | 41.18 m² | 2 | sprzedane |
D | D.38 | 4 | 50.59 m² | 2 | sprzedane |
D | D.39 | 4 | 49.32 m² | 2 | sprzedane |
D | D.40 | 4 | 27.20 m² | 1 | sprzedane |
D | D.41 | 5 | 42.42 m² | 2 | sprzedane |
D | D.42 | 5 | 42.31 m² | 2 | sprzedane |
D | D.43 | 5 | 42.02 m² | 2 | sprzedane |
D | D.44 | 5 | 45.90 m² | 2 | wolne |
D | D.45 | 5 | 41.47 m² | 2 | sprzedane |
D | D.46 | 5 | 51.04 m² | 2 | sprzedane |
D | D.47 | 5 | 49.26 m² | 2 | sprzedane |
D | D.48 | 5 | 27.20 m² | 1 | sprzedane |
AA | AA.01 | 1 | 62.22 m² | 2 | wolne |
AA | AA.02 | 1 | 56.79 m² | 2 | wolne |
AA | AA.03 | 1 | 52.63 m² | 2 | wolne |
AA | AA.04 | 1 | 27.44 m² | 1 | sprzedane |
AA | AA.05 | 1 | 32.25 m² | 1 | sprzedane |
AA | AA.06 | 1 | 30.64 m² | 1 | sprzedane |
AA | AA.07 | 2 | 38.46 m² | 2 | sprzedane |
AA | AA.08 | 2 | 43.54 m² | 2 | wolne |
AA | AA.09 | 2 | 43.74 m² | 2 | sprzedane |
AA | AA.10 | 2 | 48.38 m² | 2 | wolne |
AA | AA.11 | 2 | 70.69 m² | 2 | wolne |
AA | AA.12 | 2 | 73.94 m² | 2 | wolne |
AA | AA.13 | 2 | 52.55 m² | 2 | wolne |
AA | AA.14 | 2 | 27.42 m² | 1 | sprzedane |
AA | AA.15 | 2 | 32.25 m² | 1 | sprzedane |
AA | AA.16 | 2 | 27.03 m² | 1 | sprzedane |
AA | AA.17 | 3 | 38.46 m² | 2 | sprzedane |
AA | AA.18 | 3 | 43.54 m² | 2 | wolne |
AA | AA.19 | 3 | 43.61 m² | 2 | sprzedane |
AA | AA.20 | 3 | 48.48 m² | 2 | sprzedane |
AA | AA.21 | 3 | 39.26 m² | 1 | sprzedane |
AA | AA.22 | 3 | 32.83 m² | 1 | sprzedane |
AA | AA.23 | 3 | 27.05 m² | 1 | sprzedane |
AA | AA.24 | 4 | 38.46 m² | 2 | wolne |
AA | AA.25 | 4 | 43.02 m² | 2 | sprzedane |
AA | AA.26 | 4 | 43.74 m² | 2 | sprzedane |
AA | AA.27 | 4 | 47.93 m² | 2 | wolne |
AA | AA.28 | 4 | 59.05 m² | 2 | wolne |
AA | AA.29 | 4 | 56.52 m² | 2 | sprzedane |
AA | AA.30 | 4 | 52.60 m² | 2 | wolne |
AA | AA.31 | 4 | 27.90 m² | 1 | sprzedane |
AA | AA.32 | 4 | 32.26 m² | 1 | sprzedane |
AA | AA.33 | 4 | 27.05 m² | 1 | sprzedane |
AA | AA.34 | 5 | 38.46 m² | 2 | sprzedane |
AA | AA.35 | 5 | 43.03 m² | 2 | sprzedane |
AA | AA.36 | 5 | 43.75 m² | 2 | wolne |
AA | AA.37 | 5 | 59.53 m² | 2 | sprzedane |
AA | AA.38 | 5 | 41.45 m² | 2 | sprzedane |
AA | AA.39 | 5 | 35.51 m² | 1 | sprzedane |
AA | AA.40 | 5 | 27.43 m² | 1 | sprzedane |
AA | AA.41 | 5 | 32.83 m² | 1 | wolne |
AA | AA.42 | 5 | 27.05 m² | 1 | sprzedane |
AA | AA.43 | 6 | 38.46 m² | 2 | sprzedane |
AA | AA.44 | 6 | 43.66 m² | 2 | rezerwacja |
AA | AA.45 | 6 | 43.74 m² | 2 | sprzedane |
AA | AA.46 | 6 | 43.54 m² | 2 | sprzedane |
AA | AA.47 | 6 | 28.88 m² | 1 | sprzedane |
AA | AA.48 | 6 | 27.05 m² | 1 | sprzedane |
AA | AA.49 | 7 | 38.46 m² | 2 | wolne |
AA | AA.50 | 7 | 43.67 m² | 2 | wolne |
AA | AA.51 | 7 | 43.71 m² | 2 | sprzedane |
AA | AA.52 | 7 | 43.48 m² | 2 | sprzedane |
AA | AA.53 | 7 | 28.89 m² | 1 | sprzedane |
AA | AA.54 | 7 | 27.06 m² | 1 | sprzedane |
AA | AA.55 | 8 | 38.46 m² | 1 | wolne |
AA | AA.56 | 8 | 43.11 m² | 2 | sprzedane |
AA | AA.57 | 8 | 43.66 m² | 2 | sprzedane |
AA | AA.58 | 8 | 43.28 m² | 2 | sprzedane |
AA | AA.59 | 8 | 28.89 m² | 1 | sprzedane |
AA | AA.60 | 8 | 27.20 m² | 1 | sprzedane |
AA | AA.61 | 9 | 38.46 m² | 2 | wolne |
AA | AA.62 | 9 | 43.16 m² | 2 | sprzedane |
AA | AA.63 | 9 | 43.67 m² | 2 | sprzedane |
AA | AA.64 | 9 | 43.28 m² | 2 | sprzedane |
AA | AA.65 | 9 | 29.36 m² | 1 | sprzedane |
AA | AA.66 | 9 | 27.20 m² | 1 | sprzedane |
AA | AA.67 | 10 | 38.46 m² | 2 | wolne |
AA | AA.68 | 10 | 43.13 m² | 2 | sprzedane |
AA | AA.69 | 10 | 43.66 m² | 2 | wolne |
AA | AA.70 | 10 | 43.30 m² | 2 | sprzedane |
AA | AA.71 | 10 | 28.88 m² | 1 | sprzedane |
AA | AA.72 | 10 | 27.20 m² | 1 | sprzedane |
AA | AA.73 | 11 | 38.46 m² | 2 | wolne |
AA | AA.74 | 11 | 43.13 m² | 2 | sprzedane |
AA | AA.75 | 11 | 43.43 m² | 2 | sprzedane |
AA | AA.76 | 11 | 43.30 m² | 2 | sprzedane |
AA | AA.77 | 11 | 28.89 m² | 1 | sprzedane |
AA | AA.78 | 11 | 26.46 m² | 1 | sprzedane |
AA | AA.79 | 12 | 38.22 m² | 1 | sprzedane |
AA | AA.80 | 12 | 43.11 m² | 2 | sprzedane |
AA | AA.81 | 12 | 43.44 m² | 2 | sprzedane |
AA | AA.82 | 12 | 43.29 m² | 2 | sprzedane |
AA | AA.83 | 12 | 28.86 m² | 1 | sprzedane |
AA | AA.84 | 12 | 27.20 m² | 1 | sprzedane |
AA | AA.85 | 13 | 73.60 m² | 2 | sprzedane |
AA | AA.86 | 13 | 81.67 m² | 2 | wolne |
AA | AA.87 | 13 | 87.67 m² | 2 | wolne |
AA | AA.88 | 13 | 155.87 m² | 5 | wolne |
AA | AA.89 | 13 | 54.37 m² | 2 | sprzedane |
AB | AB.01 | 1 | 69.61 m² | 3 | sprzedane |
AB | AB.02 | 1 | 50.07 m² | 2 | sprzedane |
AB | AB.03 | 1 | 28.72 m² | 1 | sprzedane |
AB | AB.04 | 1 | 30.58 m² | 1 | sprzedane |
AB | AB.05 | 1 | 26.78 m² | 1 | sprzedane |
AB | AB.06 | 2 | 42.31 m² | 2 | sprzedane |
AB | AB.07 | 2 | 58.19 m² | 2 | wolne |
AB | AB.08 | 2 | 52.77 m² | 2 | sprzedane |
AB | AB.09 | 2 | 28.72 m² | 1 | sprzedane |
AB | AB.10 | 2 | 30.58 m² | 1 | sprzedane |
AB | AB.11 | 2 | 26.78 m² | 1 | sprzedane |
AB | AB.12 | 2 | 40.88 m² | 2 | sprzedane |
AB | AB.13 | 3 | 42.31 m² | 2 | sprzedane |
AB | AB.14 | 3 | 58.20 m² | 2 | sprzedane |
AB | AB.15 | 3 | 52.79 m² | 2 | sprzedane |
AB | AB.16 | 3 | 28.72 m² | 1 | sprzedane |
AB | AB.17 | 3 | 30.58 m² | 1 | sprzedane |
AB | AB.18 | 3 | 26.78 m² | 1 | sprzedane |
AB | AB.19 | 3 | 40.88 m² | 2 | sprzedane |
AB | AB.20 | 4 | 42.31 m² | 2 | sprzedane |
AB | AB.21 | 4 | 58.11 m² | 2 | sprzedane |
AB | AB.22 | 4 | 52.79 m² | 2 | sprzedane |
AB | AB.23 | 4 | 28.72 m² | 1 | sprzedane |
AB | AB.24 | 4 | 30.57 m² | 1 | sprzedane |
AB | AB.25 | 4 | 26.78 m² | 1 | sprzedane |
AB | AB.26 | 4 | 40.90 m² | 2 | sprzedane |
AB | AB.27 | 5 | 42.31 m² | 2 | sprzedane |
AB | AB.28 | 5 | 58.17 m² | 2 | sprzedane |
AB | AB.29 | 5 | 52.84 m² | 2 | sprzedane |
AB | AB.30 | 5 | 33.87 m² | 1 | sprzedane |
AB | AB.31 | 5 | 40.90 m² | 2 | sprzedane |
AB | AB.32 | 6 | 42.31 m² | 2 | sprzedane |
AB | AB.33 | 6 | 58.14 m² | 2 | wolne |
AB | AB.34 | 6 | 52.79 m² | 2 | sprzedane |
AB | AB.35 | 6 | 34.29 m² | 1 | wolne |
AB | AB.36 | 6 | 40.90 m² | 2 | sprzedane |
AB | AB.37 | 7 | 69.24 m² | 3 | sprzedane |
AB | AB.38 | 7 | 49.42 m² | 2 | sprzedane |
AB | AB.39 | 7 | 34.21 m² | 1 | sprzedane |
AB | AB.40 | 8 | 69.32 m² | 3 | sprzedane |
AB | AB.41 | 8 | 49.38 m² | 2 | sprzedane |
AB | AB.42 | 8 | 33.74 m² | 1 | sprzedane |
AB | AB.43 | 9 | 69.31 m² | 3 | sprzedane |
AB | AB.44 | 9 | 49.38 m² | 2 | sprzedane |
AB | AB.45 | 9 | 33.72 m² | 1 | sprzedane |
AB | AB.46 | 10 | 69.31 m² | 3 | sprzedane |
AB | AB.47 | 10 | 49.38 m² | 2 | sprzedane |
AB | AB.48 | 10 | 33.74 m² | 1 | sprzedane |
AB | AB.49 | 11 | 69.41 m² | 3 | sprzedane |
AB | AB.50 | 11 | 49.32 m² | 2 | sprzedane |
AB | AB.51 | 11 | 34.19 m² | 1 | wolne |
FLOOR
BUILDING
ROOMS
Discounts on apartments for BLACK WEEK 🔥 Promotions up to PLN 700 less per sq m. The offer is valid […]
18/11/2024
The OKAM developer has obtained an occupancy permit for the first stage of the Strefa PROGRESS investment in Łódź. This […]
15/11/2024
Łódź Real Estate & Home Construction Fair 2024 October 5-6, 2024 4 Politechniki Avenue, Łódź Are you looking for […]
27/09/2024
We invite you to the OPEN DAYS of the Strefa PROGRESS investment in Łódź. The event organized on 20-22 September […]
30/08/2024
Are you looking for an apartment that will provide the best views of the city skyline? You’ll find them right […]
08/08/2024
OKAM, the developer responsible for the Strefa PROGRESS residential investment, once again supported the culture and music event by […]
29/07/2024
Ready apartments in the Strefa PROGRESS from 𝟯𝟵𝟬 000 PLN The Strefa PROGRESS estate is: – functional apartment layouts, […]
03/07/2024
🌳 A tree in the lobby? We are for it! 💻 Coworking zone? We confirm. 🏠 Be bold with color? […]
27/06/2024
We invite you to the Open Days! Strefa PROGRESS in Łódź Al. Kościuszki 132 / ul. Piotrkowska 217 The Open […]
20/05/2024
Take advantage of the SPECIAL OFFER prepared for the Strefa Progress. We offer: 1. discount up to PLN 15,000 for […]
13/03/2024
Black Week is ahead of us, the time of the biggest promotions! 🖤 On this occasion, the developer OKAM has […]
13/11/2023
This weekend, October 7-8, we invite you to the Łódź Real Estate & Home Construction Fair at EXPO Łódź. Stand […]
02/10/2023
Next edition of the Great September Showcase Festival & Conference in Łódź is behind us. We’re glad that also this […]
22/09/2023
We invite you to take advantage of the unique PROMOTION in Strefa PROGRESS! Get a discount >> 6000 pln for […]
27/07/2023
On July 28-30, we invite you to the Chill Zone by #OKAM on Piotrkowska St.! We are a partner of […]
27/07/2023
We’re very happy that we will be able to celebrate the 600th Birthday of Łódz together. Łódź is close to […]
17/07/2023
At the weekend, 13-14 May, we organize Open Days at Strefa PROGRESS Sales Office! Our guests will be able to […]
28/04/2023
From next Friday to Sunday, we invite you to the Łódź Real Estate & Home Construction Fair at EXPO Łódź! […]
01/03/2023
On the 2nd and 3rd of December 2022 we cordially invite you to the Open Days of the Strefa PROGRESS. […]
23/11/2022
On the 20th of October we officially announced the results of the competition among students of the Academy of Fine […]
20/10/2022
Thank you for being with us at the Real Estate Fair this weekend! We hope that we have managed to […]
12/09/2022
At this weekend: 10-11/09, we invite you to the Łódź Real Estate Fair in Atlas Arena! During the fair you […]
09/09/2022
Starting from 7 to 28 July, every Thursday evening can be spent in the company of interesting film screenings in […]
04/07/2022
We cooperate with the Institute of Interior Design of the Academy of Fine Arts in Łódź where 14 students prepare […]
21/06/2022
Strefa PROGRESS was appreciated in the Obido Residental Investments Ranking for the first quarter2022. We took second place in it […]
28/04/2022
We are pleased to announce that OKAM and ALFA-BET are starting the construction of the Strefa PROGRESS – our first […]
24/03/2022
Our first residential investment in Łódź will appear at the “Nieruchomości & Budowa Domu” fair this weekend! On March 12-13, […]
07/03/2022
ONLY 19-20 Fabruary ONLY in SALES OFFICE Come and see what we prepared. We promise you won’t regret it! Harry […]
14/02/2022
ALFA-BET POLSKA was chosen to be a General Contractor for Strefa PROGRESS in Łódź. As part of the contract, four […]
01/12/2021
Strefa PROGRESS – 276 apartments with commercial premises on the ground floor, in the immediate vicinity of Strefa Piotrkowska 217, […]
17/11/2021
276 apartments with an area from 19 to 140 sq m in the center of Łódź at Strefa Piotrkowska 217 […]
26/04/2021
The presale of the new residential investment will begin at any moment. The new project will be located in one […]
02/03/2021
Feel the unique atmosphere of Strefa Progress, stroll along the picturesque streets and admire the post-industrial spirit of Piotrkowska 217. In your spare time don’t forget to check the construction progress. Stay tuned!